Home
Product Catalog
Percent Rated Output
Testing Equipment
Certificate of CE ,ROHS,UL
Workshop Corner
ITALIANO INTRODUZIONE
INTRODUCCIÓN ESPAÑOL
Trade Message
Contact Us
EnglishChinese SimplifiedChinese Traditional
Product Catalog
 
Uv lamps & Gemicidal lights & Sterilizer > Amalgam lamps
click for larger photo
Amalgam lamps
Amalgam lamps
Name︰Amalgam lamps
Specifications︰Amalgam Lamps
Operating Conditions Tube Diameter BF-BF Lenght Arc Length Lamp Power Lamp Current Lamp Voltage UV Irradiance UV Power Rated Life Ballast Models Ballast Power Ballast Input Current
mm mm mm W A V µW/cm2 W Hours W A
GPHA357T5L Horizontal 15 357 278 42 1.2 36 110 11 13,000 E230.104 50 0.25
GPHVA357T5L Universal 15 357 278 42 1.2 36 115 11 13,000 E230.104 50 0.25

Click here to view complete list
Operating Conditions Tube Diameter BF-BF Lenght Arc Length Lamp Power Lamp Current Lamp Voltage UV Irradiance UV Power Rated Life Ballast Models Ballast Power Ballast Input Current
mm mm mm W A V µW/cm2 W Hours W A
GPHA843T5L Horizontal 15 843 764 105 1.2 88 320 35 13,000 E230.101 118 0.53
GPHVA843T5L Horizontal 15 843 764 105 1.2 88 320 35 13,000 E230.101 118 0.53
GPHA1000T5L Horizontal 15 1,000 921 127 1.2 107 370 42 13,000 E230.101 140 0.62
GPHVA1000T5L Universal 15 1,000 921 127 1.2 107 370 42 13,000 E230.101 140 0.62
GPHA1554T5L Horizontal 15 1.554 1,475 190 1.2 164 500 68 13,000 E230.101 216 0.95
GPHVA1554T5L Universal 15 1.554 1,475 190 1.2 164 500 68 13,000 E230.101 216 0.95
GPHA357T6L Horizontal 19 357 278 57 1.8 32 130 13 13,000 E230.107 68 0.32
GPHVA357T6L Universal 19 357 278 57 1.8 32 130 13 13,000 E230.107 68 0.32
GPHA843T6L Horizontal 19 843 764 127 1.8 71 400 43 13,000 E230.108 140 0.62
GPHVA843T6L Universal 19 843 764 127 1.8 71 400 43 13,000 E230.108 140 0.62
GPHA1000T6L Horizontal 19 1,000 921 150 1.8 84 460 52 13,000 E230.108 164 0.74
GPHVA1000T6L Universal 19 1,000 921 150 1.8 84 460 52 13,000 E230.108 164 0.74
GPHA1554T6L Horizontal 19 1.554 1,475 240 1.8 134 600 84 13,000 E230.102 261 1.14
GPHVA1554T6L Universal 19 1.554 1,475 240 1.8 134 600 84 13,000 E230.102 261 1.14
GPHHA357T6L Horizontal 19 357 278 65 2.1 31 140 14 13,000 E230.110 74 0.35
GPHHA843T6L Horizontal 19 843 764 172 2.1 82 490 54 13,000 E230.110 180 0.79
GPHHA1000T6L Horizontal 19 1,000 921 207 2.1 99 570 65 13,000 E230.110 218 0.96
GPHHA1554T6L Horizontal 19 1,554 1,435 320 2.1 154 750 105 13,000 E230.103 340 1.52
Product Description

Amalgam Lamps

  Operating Conditions Tube Diameter BF-BF Lenght Arc Length Lamp Power Lamp Current Lamp Voltage UV Irradiance UV Power Rated Life Ballast Models Ballast Power Ballast Input Current
mm mm mm W A V µW/cm2 W Hours   W A
GPHA357T5L Horizontal 15 357 278 42 1.2 36 110 11 13,000 E230.104 50 0.25
GPHVA357T5L Universal 15 357 278 42 1.2 36 115 11 13,000 E230.104 50 0.25
Click here to view complete list
  Operating Conditions Tube Diameter BF-BF Lenght Arc Length Lamp Power Lamp Current Lamp Voltage UV Irradiance UV Power Rated Life Ballast Models Ballast Power Ballast Input Current
mm mm mm W A V µW/cm2 W Hours   W A
GPHA843T5L Horizontal 15 843 764 105 1.2 88 320 35 13,000 E230.101 118 0.53
GPHVA843T5L Horizontal 15 843 764 105 1.2 88 320 35 13,000 E230.101 118 0.53
GPHA1000T5L Horizontal 15 1,000 921 127 1.2 107 370 42 13,000 E230.101 140 0.62
GPHVA1000T5L Universal 15 1,000 921 127 1.2 107 370 42 13,000 E230.101 140 0.62
GPHA1554T5L Horizontal 15 1.554 1,475 190 1.2 164 500 68 13,000 E230.101 216 0.95
GPHVA1554T5L Universal 15 1.554 1,475 190 1.2 164 500 68 13,000 E230.101 216 0.95
GPHA357T6L Horizontal 19 357 278 57 1.8 32 130 13 13,000 E230.107 68 0.32
GPHVA357T6L Universal 19 357 278 57 1.8 32 130 13 13,000 E230.107 68 0.32
GPHA843T6L Horizontal 19 843 764 127 1.8 71 400 43 13,000 E230.108 140 0.62
GPHVA843T6L Universal 19 843 764 127 1.8 71 400 43 13,000 E230.108 140 0.62
GPHA1000T6L Horizontal 19 1,000 921 150 1.8 84 460 52 13,000 E230.108 164 0.74
GPHVA1000T6L Universal 19 1,000 921 150 1.8 84 460 52 13,000 E230.108 164 0.74
GPHA1554T6L Horizontal 19 1.554 1,475 240 1.8 134 600 84 13,000 E230.102 261 1.14
GPHVA1554T6L Universal 19 1.554 1,475 240 1.8 134 600 84 13,000 E230.102 261 1.14
GPHHA357T6L Horizontal 19 357 278 65 2.1 31 140 14 13,000 E230.110 74 0.35
GPHHA843T6L Horizontal 19 843 764 172 2.1 82 490 54 13,000 E230.110 180 0.79
GPHHA1000T6L Horizontal 19 1,000 921 207 2.1 99 570 65 13,000 E230.110 218 0.96
GPHHA1554T6L Horizontal 19 1,554 1,435 320 2.1 154 750 105 13,000 E230.103 340 1.52
Product Image
Amalgam lamps
Related Products
UV-C STERLIZER FOR  HVAC
UV-C STERLIZER FOR HVAC
BL TUBE
BL TUBE
Air Purify kit
Air Purify kit
Uv POND SUBMERSIBLE PUMP
Uv POND SUBMERSIBLE PUMP


Powered by DIYTrade.com