Home PRODUCT CATALOGUES WHAT IS NEW WHAT IS UV CONTACT US NEWS FACTORY TOUR
UV lamps,UV disinfection
UV Air Purifier & HVAC sterilizers
Water treatment and sterilizers
ESL & General Lighting& LED lights
REPLACEMENT UV LAMPS
Uv ballast & Quartz Tube & socket
Medical lamps & Equipment
UVA Bulbs & Nail Care
PRODUCT LIST  
Product Catalog > ESL & General Lighting& LED lights
T4 T5 FLUORESENT LAMP TUBE
T4 T5 FLUORESENT LAMP TUBE
Model No.︰STRAIGHT
Brand Name︰OEM
Country of Origin︰China
Unit Price︰USD $ 0.13 / pc
Minimum Order︰1000 pc

 Total 41 Related Items 
Prev3738394041Next
Auto next page:   SecondsPlay

Product Description
T4triphosphor fluorescent lamps
TYPE A:MAX
(mm)
B:MAX
(mm)
C:MAX
(mm)
Ф
MAX (mm)
Measuremnet
of catton(cm)
PCS G.W.(kg) N.W.(kg)
6w 206.5 213.7 220.9 12.5 31.5x40x24 500 15 11.5
8w 317 324.2 331.2 12.5 31.5x40x34 500 18 15
12w 419 426.2 433.2 12.5 16x32x45 200 10 8
16w 464 471.2 478.2 12.5 16x32x50 200 11 9
20w 509 516.2 523.2 12.5 16x16x54 100 6 5
22w 713 720.2 727.2 12.5 16x16x75 100 8.5 7
24w 849 856.2 863.2 12.5 16x16x88 100 10 8.5
26w 1000 1007.2 1013.2 12.5 16x16x103 100 11.5 9.5
28w 1149 1156.2 1163.2 12.5 16x16x118 100 13 11

TYPE Watt
(W)
Current
(A)
Lamp Voltage
min(v) rating max(v)
Luminous(Lm) Life Span
(h)
SOCKET
6W 6 0.180 35   40   45 258 5000 G5
8W 8 0.175 50   55   65 624 5000 G5
12W 12 0.175 73   78   83 972 5000 G5
16W 16 0.180 80   88   96 1328 5000 G5
20W 20 0.170 117  125 133 1700 8000 G5
22W 22 0.170 135  145 155 1914 8000 G5
24W 24 0.170 147  157 167 2112 8000 5G
26W 26 0.170 158  173 188 2340 8000 5G
28W 28 0.170 165  180 195 2576 8000 G5
T5 Fluorescent Lamps
TYPE A:MAX
(mm)
B:MAX
(mm)
B:MIN
(mm)
C:MAX
(mm)
Ф
MAX (mm)
Measuremnet
of catton(cm)
PCS G.W.(kg) N.W.kg)
4w 135.9 143.0 140.6 150.1 16 46x32x21 500 12 10
6w 212.1 219.0 216.8 226.3 16 39x25x46 500 17 14.5
8w 288.3 295.4 293.0 302.5 16 39x32x46 500 21 17.5
13w 516.9 524.0 521.6 531.1 16 54.5x35.5x18.5 200 12 10
14w 549.0 556.1 553.7 563.2 16 57.5x19.5x19.5 100 8 7
21w 849.0 856.1 853.7 863.2 16 90x19.5x19.5 100 12.5 11
28w 1149.0 1156.1 1153.7 1163.2 16 118x19.5x19.5 100 15.5 14
35w 1449.0 1456.1 1453.7 1463.2 16 150x19.5x19.5 100 19 17

TYPE Watt
(W)
Current
(A)
Lamp Voltage
min(v) rating max(v)
Luminous(Lm) Life Span
(h)
SOCKET
4W-D/CW/WW 4 0.17 24   28   34 110/130/130 5000 G5
6W-D/CW/WW 6 0.16 36   42   48 210/240/260 5000 G5
8W-D/CW/WW 8 0.145 48   56   64 310/350/380 5000 G5
13W-D/CW/WW 13 0.165 85   95  105 650/740/800 5000 G5
14W-D/CW/WW 14 0.170 72   82   92 1045/1140/1140 8000 G5
21W-D/CW/WW 21 0.170 113   123   133 1660/1850/1850 8000 G5
28W-D/CW/WW 28 0.170 150   167   184 2350/2470/2470 10000 G5
35W-D/CW/WW 35 0.170 189   209   229 2890/3135/3135 10000 G5
Specifications︰T5 Fluorescent Lamps
4w 6w

Product Image
T4 T5 FLUORESENT LAMP TUBE
Related Products
LED JDRE27/E14-2
LED JDRE27/E14-2
LED JDRE27/JDRE14-1
LED JDRE27/JDRE14-1
LED MR16-1
LED MR16-1
Energy saving lamps SP020
Energy saving lamps SP020

Home  |  PRODUCT CATALOGUES  |  WHAT IS NEW  |  WHAT IS UV  |  CONTACT US  |  NEWS  |  FACTORY TOUR  |  Sitemap
  English     简体版     繁體版
备案序号:浙ICP备05086186号
Powered by DIYTrade.com
HomeContact UsSitemap