Home
Product Catalog
Percent Rated Output
Testing Equipment
Certificate of CE ,ROHS,UL
Workshop Corner
ITALIANO INTRODUZIONE
INTRODUCCIÓN ESPAÑOL
Trade Message
Contact Us
EnglishChinese SimplifiedChinese Traditional
Product Catalog
 
Uv lamps & Gemicidal lights & Sterilizer > BLACKLIGHTING BLUE FLUORESCENT LAMP
click for larger photo
BLACKLIGHTING BLUE FLUORESCENT LAMP
BLACKLIGHTING BLUE FLUORESCENT LAMP
Name︰BLACKLIGHTING BLUE FLUORESCENT LAMP
Export Markets︰EUROPE
Payment Details︰TT IN ADVANCE ,SIGHT L/C
Ship Date︰PROMPT DELIVERY
Standard Met︰CE
Specifications︰TYPE
BLB POWER
(W) Volatage
(V) Current
(A) Warm-up
Current
(A) Average
Life
(h) Diameter
D(mm) Span
L
(mm) L1
(mm) Wavelength
nm Lamp
type
BLB 4F/T5 4 30 0.17 2000 16 150.1 135.9 365.0 G5
BLB6F/T5 6 45 0.16 2000 16 226.3 212.1 G5
BLB8F/T5 8 60 0.145 3000 16 302.5 288.3 G5
BLB13F/T5 13 100 0.165 3000 16 531.1 516.9 G5
BLB15F/T8 15 60 0.33 0.44 4500 26 451.6 437.0 G13
BLB20F/T8 18 60 0.37 0.45 5000 26 604.06 589.8 G13
BLB30F/T8 30 100 0.405 0.55 6000 26 908.8 894.6 G13
BLB40F/T8 36 110 0.43 0.57 7000 26 1213.6 1199.4 G13
BLB20F/T10 20 60 0.360 0.55 5000 32 604.0 589.8 G13
BLB30F/T10 30 90 0.405 0.62 6000 32 908.8 894.6 G13
BLB40F/T10 40 105 0.420 0.65 7000 32 1213.6 1199.4 G13


 

Product Description
Diameter of tube Power oltage Current light flux

length

maximum minimum maximum
maximum rated minimum
T8 10 50 51 46 220 360 331.2 338.4 335.8 345.5
15 64 55 46 310 560 437.4 444.5 442.1 451.6
18 64 57 50 300 960 589.8 596.9 594.5 604
30 106 96 86 365 1500 894.6 901.7 899.3 908.8
36 113 103 93 430 2200 1199.4 1206.5 1204.1 1213.6
T9 10 56 51 46 220 360 331.2 338.4 335.8 345.5
15 61 54 47 330 560 437.4 444.5 442 451.6
20 68 60 52 370 960 589.8 596.9 594.5 604
30 98 88 78 410 1500 894.6 901.7 899.3 908.8
40 120 110 100 430 2200 1199.4 1206.5 1204.1 1213.6
T10 10 56 51 46 220 360 331.2 338.4 335.8 345.5
15 61 54 47 330 560 437.4 444.5 442 451.6
20 64 58 52 360 960 589.8 596.9 594.5 604
30 94 84 74 405 1500 894.6 901.7 899.3 908.8
40 116 106 96 420 2200 1199.4 1206.5 1204.1 1213.6
T12 10 56 51 46 220 360 331.2 338.4 335.8 345.5
15 61 54 47 330 560 437.4 444.5 442 451.6
20 64 57 50 370 960 589.8 596.9 594.5 604
30 91 81 71 405 1500 894.6 901.7 899.3 908.8
40 113 103 93 430 2200 1199.4 1206.5 1204.1 1213.6
Product Image
BLACKLIGHTING BLUE FLUORESCENT LAMP
Related Products
TROJAN BULBS
TROJAN BULBS
Square 4 pin U shape uv bulb
Square 4 pin U shape uv bulb
UV Quartz sleeve
UV Quartz sleeve
UVA (UV-A) PLL TUBE
UVA (UV-A) PLL TUBE


Powered by DIYTrade.com